21m
10m
VEHICLE SPECIFICATIONS
Working Height 21m | Basket Size .7 x 1.1m |
Outreach 10m | Safe Load 300KG |
Travel Length 7.5m | Vehicle Weight 3.5t |
Travel Height 2.8m | Cage Rotation x2 90° |
Travel Width 2.3m | Point Load 25kN Front 30kN Rear |
Z21MS | GSR B210PXJ
20.2m
10m
VEHICLE SPECIFICATIONS
Working Height 20.2m | Basket Size .7 x 1.4m |
Outreach 10m | Safe Load 250KG |
Travel Length 7.55m | Vehicle Weight 3.5t |
Travel Height 2.8m | Cage Rotation x2 90° |
Travel Width 2.4m | Point Load 22.5kN Front 32.5kN Rear |
Z21SG | CTE ZED 21.2 JH
20.7m
9.9m
VEHICLE SPECIFICATIONS
Working Height 20.7m | Basket Size .7 x 1.4m |
Outreach 9.9m | Safe Load 280KG |
Travel Length 6.8m | Vehicle Weight 3.5t |
Travel Height 2.6m | Cage Rotation x2 90° |
Travel Width 2.2m | Point Load TBC |
Z21 Booking form
All specs serve as a guideline only and are correct at time of going live.
Smart reserves the right to change the specification without any prior notice.